Human Fighter | |||||
Warrior | Human Knight | Rogue | |||
Warlord | Gladiator | Paladin | Dark Avenger | Treasure Hunter | Hawkeye |
Dreadnought | Duelist | Phoenix Knight | Hell Knight | Adventurer | Sagittarius |
Human Mystic | ||||
Human Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Elven Fighter | |||||
Elven Knight | Elven Scout | ||||
Temple Knight | Sword Singer | Plains Walker | Silver Ranger | ||
Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint |
Dark Fighter | |||
Palus Knight | Assassin | ||
Shillien Knight | Bladedancer | Abyss Walker | Phantom Ranger |
Shillien Templar | Spectral Dancer | Ghost Hunter | Ghost Sentinel |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Shillien Templar | |
Race | Dark Elf |
Armor | Heavy Armor |
Weapon | One-handed weapon, shield |
Role | Defence |
Class Description
Among Shilien Knights, followers of the goddess of the underworld, Shilen, the Shillien Templar knights are said to be blessed by her. Adept at black magic, they also practice diverse summoning magic abilities.
Third Class Transfer Quest
Class Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Aggression | 50 | active | 0 | 0 | 4900000 | 800 | - | Provokes the enemy to switch the target and attack you with 10855 Power. | |
Aggression Aura | 38 | active | 112 | 0 | 4900000 | -1 | - | Provokes nearby enemies into attacking you with 10855 power. | |
Divine Inspiration | 3 | passive | 0 | 0 | 4900000 | 0 | - | Number of buffs an individual can receive +3. | |
Divine Inspiration | 4 | passive | 0 | 0 | 4900000 | 0 | - | Number of buffs an individual can receive +4. | |
Sword / Blunt Weapon Mastery | 46 | passive | 0 | 0 | 4900000 | 0 | - | P. Atk. +255 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 53 | passive | 0 | 0 | 4900000 | 0 | - | P. Def. +181, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Sting | 50 | active | 83 | 0 | 4900000 | 40 | - | Attacks the enemy with 1250 power. Inflicts bleed causing loss of 67 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Freezing Strike | 25 | active | 75 | 0 | 4900000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 3322 power. Their Speed -20% for 1 min. | |
Drain Energy | 54 | active | 53 | 0 | 4900000 | 600 | - | Inflicts magical damage on the target with 109 power. Absorbs 20% of the inflicted damage as HP. | |
Life Leech | 16 | active | 98 | 0 | 4900000 | 600 | - | Inflicts magic damage on the enemy with 55 power. Absorbs 80% of the inflicted damage as HP. | |
Magic Resistance | 52 | passive | 0 | 0 | 4900000 | 0 | - | M. Def. +133, M. Damage Resistance +20%. | |
Mount Saber Tooth Cougar | 1 | change form | 0 | 0 | 0 | -1 | - | Allows to mount a Saber Tooth Cougar. | |
Final Fortress | 12 | passive | 0 | 0 | 4900000 | 0 | - | P. Def. +225.375 when HP is below 30%. | |
Judgment | 16 | active | 90 | 0 | 4900000 | 40 | - | Inflicts physical damage on the enemy with 3202 Power added to P. Atk. and enemy's P. Critical Damage -35% for 30 sec. Requires a sword, blunt weapon or dual sword. Over-hit. | |
Summon Vampiric Cubic | 9 | 73 | 0 | 4900000 | -1 | - | Summons a Vampiric Cubic. A Vampiric Cubic uses magic that absorbs the target's HP and with it regenerates its master's HP. Consumes 5 Spirit Ore. | ||
Summon Viper Cubic | 8 | 73 | 0 | 4900000 | -1 | - | Summons Viper Cubic that uses magic that poisons a target. Consumes 5 Spirit Ore when summoning. | ||
Summon Phantom Cubic | 9 | 73 | 0 | 4900000 | -1 | - | Summoned Phantom Cubic uses magic that decreases the target's P. Atk., P. Def., and Atk. Spd. Consumes 5 Spirit Ore. | ||
Hex | 16 | debuff | 39 | 0 | 4900000 | 600 | - | Enemy's P. Def. -23% for 30 sec. | |
Power Break | 18 | debuff | 39 | 0 | 4900000 | 600 | - | Enemy's P. Atk. -23% for 30 sec. | |
Fortitude | 1 | aura | 35 | 0 | 4900000 | 0 | - | Paralysis/ Stun Resistance +30. Continuously consumes MP proportionately to your level. | |
Critical Vulnerability Decrease | 1 | passive | 0 | 0 | 4900000 | 0 | - | Chance of receiving damage from a vital point attack -20%, Received P. Critical Rate -30%. | |
Chain Strike | 1 | debuff | 69 | 0 | 4900000 | 600 | - | Pulls a selected target to you and attacks. |
For learning skill Critical Vulnerability Decrease 1 lv. Scroll: Critical Vulnerability Decrease needed - 1 pcs. |
For learning skill Divine Inspiration 3 lv. Ancient Book: Divine Inspiration (Manuscript) needed - 1 pcs. |
For learning skill Divine Inspiration 4 lv. Ancient Book: Divine Inspiration (Original) needed - 1 pcs. |
For learning skill Mount Saber Tooth Cougar 1 lv. Spellbook: Mount Saber Tooth Cougar needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Aggression | 51 | active | 0 | 0 | 4900000 | 800 | - | Provokes the enemy to switch the target and attack you with 10930 Power. | |
Aggression Aura | 39 | active | 113 | 0 | 4900000 | -1 | - | Provokes nearby enemies into attacking you with 10930 power. | |
Sword / Blunt Weapon Mastery | 47 | passive | 0 | 0 | 4900000 | 0 | - | P. Atk. +261 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 54 | passive | 0 | 0 | 4900000 | 0 | - | P. Def. +184, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Sting | 51 | active | 85 | 0 | 4900000 | 40 | - | Attacks the enemy with 1281 power. Inflicts bleed causing loss of 67 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Drain Energy | 55 | active | 55 | 0 | 4900000 | 600 | - | Inflicts magical damage on the target with 110 power. Absorbs 20% of the inflicted damage as HP. | |
Magic Resistance | 53 | passive | 0 | 0 | 4900000 | 0 | - | M. Def. +136, M. Damage Resistance +20%. | |
Vengeance | 1 | buff | 35 | 0 | 4900000 | -1 | - | Provokes nearby enemies to switch targets with 8784 Power. For 30 sec., P. Def. +5400, M. Def. +4050, and Buff-canceling Attack Resistance +50%. Speed -40%. Requires a shield. | |
Deflect Magic | 1 | buff | 37 | 0 | 4900000 | -1 | - | For 20 min., resistance to magic attacks +50%.
<Auto-use> | |
Final Fortress | 13 | passive | 0 | 0 | 4900000 | 0 | - | P. Def. +235 when HP is below 30%. |
For learning skill Vengeance 1 lv. Scroll: Vengeance needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Aggression | 52 | active | 0 | 0 | 11400000 | 800 | - | Provokes the enemy to switch the target and attack you with 11000 Power. | |
Aggression Aura | 40 | active | 114 | 0 | 11400000 | -1 | - | Provokes nearby enemies into attacking you with 11000 power. | |
Sword / Blunt Weapon Mastery | 48 | passive | 0 | 0 | 11400000 | 0 | - | P. Atk. +267 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 55 | passive | 0 | 0 | 11400000 | 0 | - | P. Def. +187, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Sting | 52 | active | 87 | 0 | 11400000 | 40 | - | Attacks the enemy with 1311 power. Inflicts bleed causing loss of 67 HP per sec. for 20 sec. Requires a sword, dagger, or dual sword. Over-hit. | |
Freezing Strike | 26 | active | 79 | 0 | 11400000 | 600 | - | Momentarily freezes the surrounding air, inflicting damage on the enemy with 3357 power. Their Speed -20% for 1 min. | |
Drain Energy | 56 | active | 57 | 0 | 11400000 | 600 | - | Inflicts magical damage on the target with 111 power. Absorbs 20% of the inflicted damage as HP. | |
Life Leech | 17 | active | 100 | 0 | 11400000 | 600 | - | Inflicts magic damage on the enemy with 56 power. Absorbs 80% of the inflicted damage as HP. | |
Magic Resistance | 54 | passive | 0 | 0 | 11400000 | 0 | - | M. Def. +139, M. Damage Resistance +20%. | |
Mass Chain Strike | 1 | debuff | 123 | 0 | 11400000 | 600 | - | Pulls a selected target and nearby enemies to you and provokes. | |
Final Fortress | 14 | passive | 0 | 0 | 11400000 | 0 | - | P. Def. +244.625 when HP is below 30%. | |
Judgment | 17 | active | 92 | 0 | 11400000 | 40 | - | Inflicts physical damage on the enemy with 3271 Power added to P. Atk. and enemy's P. Critical Damage -35% for 30 sec. Requires a sword, blunt weapon or dual sword. Over-hit. | |
Summon Vampiric Cubic | 10 | 76 | 0 | 11400000 | -1 | - | Summons a Vampiric Cubic. A Vampiric Cubic uses magic that absorbs the target's HP and with it regenerates its master's HP. Consumes 5 Spirit Ore. | ||
Summon Viper Cubic | 9 | 76 | 0 | 11400000 | -1 | - | Summons Viper Cubic that uses magic that poisons a target. Consumes 5 Spirit Ore when summoning. | ||
Summon Phantom Cubic | 10 | 77 | 0 | 11400000 | -1 | - | Summoned Phantom Cubic uses magic that decreases the target's P. Atk., P. Def., and Atk. Spd. Consumes 5 Spirit Ore. | ||
Touch of Death | 1 | debuff | 0 | 669 | 11400000 | 40 | - | Sacrifices oneself to pronounce an Dark curse on the enemy. Cancels up to 3 buffs with 25% probability and consumes 50% CP. For 2 min., Max CP -50% and the Healing power received -10%. Susceptibility to de-buff +10%. | |
Knighthood | 1 | passive | 0 | 0 | 11400000 | 0 | - | P. Def. +87.1, Shield Defense +10%, Bow Resistance +10% when equipped with heavy armor. | |
Hex | 17 | debuff | 42 | 0 | 11400000 | 600 | - | Enemy's P. Def. -23% for 30 sec. | |
Power Break | 19 | debuff | 42 | 0 | 11400000 | 600 | - | Enemy's P. Atk. -23% for 30 sec. | |
Corpse Plague | 5 | debuff | 42 | 0 | 11400000 | 400 | - | Causes a poison cloud to pour out from a corpse. Inflicts poison on enemies near the corpse for 30 sec., causing them to lose 67 HP per sec. | |
Lightning Strike | 6 | active | 94 | 0 | 11400000 | 400 | - | Strikes the enemy with a lightning bolt that inflicts non-attribute damage with 5334 power. Paralyzes for 5 sec. | |
Critical Vulnerability Decrease | 2 | passive | 0 | 0 | 11400000 | 0 | - | Chance of receiving damage from a vital point attack -25%, Received P. Critical Rate -35%. |
For learning skill Mass Chain Strike 1 lv. Scroll: Mass Chain Strike needed - 1 pcs. |
For learning skill Touch of Death 1 lv. Scroll: Touch of Death needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Final Fortress | 15 | passive | 0 | 0 | 11400000 | 0 | - | P. Def. +254.25 when HP is below 30%. | |
Knighthood | 2 | passive | 0 | 0 | 11400000 | 0 | - | P. Def. +90, Shield Defense +10%, Bow Resistance +10% when equipped with heavy armor. | |
Shield of Faith | 1 | buff | 43 | 0 | 11400000 | -1 | - | For 15 sec., party members' P. Def. +3600 and M. Def. +2700, and absorbs 90% of any damage received by a party member. |
For learning skill Shield of Faith 1 lv. Scroll: Shield of Faith needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Aggression | 53 | active | 0 | 0 | 11400000 | 800 | - | Provokes the enemy to switch the target and attack you with 11145 Power. | |
Aggression Aura | 41 | active | 116 | 0 | 11400000 | -1 | - | Provokes nearby enemies into attacking you with 11145 power. | |
Sword / Blunt Weapon Mastery | 49 | passive | 0 | 0 | 11400000 | 0 | - | P. Atk. +279 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 56 | passive | 0 | 0 | 11400000 | 0 | - | P. Def. +193, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Magic Resistance | 55 | passive | 0 | 0 | 11400000 | 0 | - | M. Def. +145, M. Damage Resistance +20%. | |
Mass Lightning Strike | 1 | active | 140 | 0 | 11400000 | 400 | - | Strikes the target and nearby enemies with a lightning bolt that inflicts non-attribute damage with 1997 power. Paralyzes enemies for 5 sec. Consumes 1 Soulstone(s). | |
Final Fortress | 16 | passive | 0 | 0 | 11400000 | 0 | - | P. Def. +263.875 when HP is below 30%. | |
Judgment | 18 | active | 94 | 0 | 11400000 | 40 | - | Inflicts physical damage on the enemy with 3339 Power added to P. Atk. and enemy's P. Critical Damage -40% for 30 sec. Requires a sword, blunt weapon or dual sword. Over-hit. | |
Summon Vampiric Cubic | 11 | 79 | 0 | 11400000 | -1 | - | Summons a Vampiric Cubic. A Vampiric Cubic uses magic that absorbs the target's HP and with it regenerates its master's HP. Consumes 6 Spirit Ore. | ||
Summon Viper Cubic | 10 | 79 | 0 | 11400000 | -1 | - | Summons Viper Cubic that uses magic that poisons a target. Consumes 6 Spirit Ore when summoning. | ||
Summon Phantom Cubic | 11 | 81 | 0 | 11400000 | -1 | - | Summoned Phantom Cubic uses magic that decreases the target's P. Atk., P. Def., and Atk. Spd. Consumes 6 Spirit Ore. | ||
Knighthood | 3 | passive | 0 | 0 | 11400000 | 0 | - | P. Def. +93, Shield Defense +10%, Bow Resistance +10% when equipped with heavy armor. | |
White Guardian Transformation | 1 | change form | 0 | 0 | 0 | 0 | - | For 20 min., Max HP/ MP +15%, P./ M. Accuracy +2, P./ M. Atk. and P./ M. Def. +3%, Atk. Spd. +5%, P. Skill Critical Damage +200, M. Critical Rate +20, Speed +5.
<Supply Consumption> Requires 5 Elemental Stones. <Auto-use> | |
Critical Vulnerability Decrease | 3 | passive | 0 | 0 | 11400000 | 0 | - | Chance of receiving damage from a vital point attack -30%, Received P. Critical Rate -40%. |
For learning skill Mass Lightning Strike 1 lv. Scroll: Mass Lightning Strike needed - 1 pcs. |
For learning skill White Guardian Transformation 1 lv. Spellbook: White Guardian needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Aggression | 54 | active | 0 | 0 | 160000000 | 800 | - | Provokes the enemy to switch the target and attack you with 11215 Power. | |
Aggression Aura | 42 | active | 117 | 0 | 160000000 | -1 | - | Provokes nearby enemies into attacking you with 11215 power. | |
Sword / Blunt Weapon Mastery | 50 | passive | 0 | 0 | 160000000 | 0 | - | P. Atk. +285 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 57 | passive | 0 | 0 | 160000000 | 0 | - | P. Def. +196, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Magic Resistance | 56 | passive | 0 | 0 | 160000000 | 0 | - | M. Def. +148, M. Damage Resistance +20%. | |
Mass Lightning Strike | 2 | active | 146 | 0 | 160000000 | 400 | - | Strikes the target and nearby enemies with a lightning bolt that inflicts non-attribute damage with 2096 power. Paralyzes enemies for 5 sec. Consumes 1 Soulstone(s). | |
Mass Chain Strike | 2 | debuff | 127 | 0 | 160000000 | 600 | - | Pulls a selected target and nearby enemies to you and provokes. | |
Final Fortress | 17 | passive | 0 | 0 | 160000000 | 0 | - | P. Def. +273.5 when HP is below 30%. | |
Knighthood | 4 | passive | 0 | 0 | 160000000 | 0 | - | P. Def. +96, Shield Defense +10%, Bow Resistance +10% when equipped with heavy armor. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Aggression | 55 | active | 0 | 0 | 170000000 | 800 | - | Provokes the enemy to switch the target and attack you with 11285 Power. | |
Aggression Aura | 43 | active | 118 | 0 | 170000000 | -1 | - | Provokes nearby enemies into attacking you with 11285 power. | |
Sword / Blunt Weapon Mastery | 51 | passive | 0 | 0 | 170000000 | 0 | - | P. Atk. +291 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 58 | passive | 0 | 0 | 170000000 | 0 | - | P. Def. +199, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Magic Resistance | 57 | passive | 0 | 0 | 170000000 | 0 | - | M. Def. +151, M. Damage Resistance +20%. | |
Mass Lightning Strike | 3 | active | 152 | 0 | 170000000 | 400 | - | Strikes the target and nearby enemies with a lightning bolt that inflicts non-attribute damage with 2179 power. Paralyzes enemies for 5 sec. Consumes 1 Soulstone(s). | |
Final Fortress | 18 | passive | 0 | 0 | 170000000 | 0 | - | P. Def. +283.125 when HP is below 30%. | |
Judgment | 19 | active | 96 | 0 | 170000000 | 40 | - | Inflicts physical damage on the enemy with 3407 Power added to P. Atk. and enemy's P. Critical Damage -40% for 30 sec. Requires a sword, blunt weapon or dual sword. Over-hit. | |
Summon Vampiric Cubic | 12 | 82 | 0 | 170000000 | -1 | - | Summons a Vampiric Cubic. A Vampiric Cubic uses magic that absorbs the target's HP and with it regenerates its master's HP. Consumes 6 Spirit Ore. | ||
Summon Viper Cubic | 11 | 82 | 0 | 170000000 | -1 | - | Summons Viper Cubic that uses magic that poisons a target. Consumes 6 Spirit Ore when summoning. | ||
Summon Phantom Cubic | 12 | 85 | 0 | 170000000 | -1 | - | Summoned Phantom Cubic uses magic that decreases the target's P. Atk., P. Def., and Atk. Spd. Consumes 6 Spirit Ore. | ||
Knighthood | 5 | passive | 0 | 0 | 170000000 | 0 | - | P. Def. +99, Shield Defense +10%, Bow Resistance +10% when equipped with heavy armor. | |
Lightning Strike | 7 | active | 98 | 0 | 170000000 | 400 | - | Strikes the enemy with a lightning bolt that inflicts non-attribute damage with 5554 power. Paralyzes for 5 sec. | |
Critical Vulnerability Decrease | 4 | passive | 0 | 0 | 170000000 | 0 | - | Chance of receiving damage from a vital point attack -35%, Received P. Critical Rate -45%. | |
Chain Strike | 2 | debuff | 73 | 0 | 170000000 | 600 | - | Pulls a selected target to you and attacks. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Aggression | 56 | active | 0 | 0 | 240000000 | 800 | - | Provokes the enemy to switch the target and attack you with 11360 Power. | |
Aggression Aura | 44 | active | 119 | 0 | 240000000 | -1 | - | Provokes nearby enemies into attacking you with 11360 power. | |
Sword / Blunt Weapon Mastery | 52 | passive | 0 | 0 | 240000000 | 0 | - | P. Atk. +297 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 59 | passive | 0 | 0 | 240000000 | 0 | - | P. Def. +202, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Magic Resistance | 58 | passive | 0 | 0 | 240000000 | 0 | - | M. Def. +154, M. Damage Resistance +20%. | |
Mass Lightning Strike | 4 | active | 159 | 0 | 240000000 | 400 | - | Strikes the target and nearby enemies with a lightning bolt that inflicts non-attribute damage with 2266 power. Paralyzes enemies for 5 sec. Consumes 1 Soulstone(s). | |
Final Fortress | 19 | passive | 0 | 0 | 240000000 | 0 | - | P. Def. +292.75 when HP is below 30%. | |
Knighthood | 6 | passive | 0 | 0 | 240000000 | 0 | - | P. Def. +102, Shield Defense +10%, Bow Resistance +10% when equipped with heavy armor. | |
Lightning Strike | 8 | active | 103 | 0 | 240000000 | 400 | - | Strikes the enemy with a lightning bolt that inflicts non-attribute damage with 5776 power. Paralyzes for 5 sec. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Aggression | 57 | active | 0 | 0 | 240000000 | 800 | - | Provokes the enemy to switch the target and attack you with 11430 Power. | |
Aggression Aura | 45 | active | 120 | 0 | 240000000 | -1 | - | Provokes nearby enemies into attacking you with 11430 power. | |
Sword / Blunt Weapon Mastery | 53 | passive | 0 | 0 | 240000000 | 0 | - | P. Atk. +303 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 60 | passive | 0 | 0 | 240000000 | 0 | - | P. Def. +205, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Magic Resistance | 59 | passive | 0 | 0 | 240000000 | 0 | - | M. Def. +157, M. Damage Resistance +20%. | |
Mass Lightning Strike | 5 | active | 166 | 0 | 240000000 | 400 | - | Strikes the target and nearby enemies with a lightning bolt that inflicts non-attribute damage with 2356 power. Paralyzes enemies for 5 sec. Consumes 1 Soulstone(s). | |
Mass Chain Strike | 3 | debuff | 132 | 0 | 240000000 | 600 | - | Pulls a selected target and nearby enemies to you and provokes. | |
Final Fortress | 20 | passive | 0 | 0 | 240000000 | 0 | - | P. Def. +302.375 when HP is below 30%. | |
Judgment | 20 | active | 98 | 0 | 240000000 | 40 | - | Inflicts physical damage on the enemy with 3475 Power added to P. Atk. and enemy's P. Critical Damage -40% for 30 sec. Requires a sword, blunt weapon or dual sword. Over-hit. | |
Summon Vampiric Cubic | 13 | 85 | 0 | 240000000 | -1 | - | Summons a Vampiric Cubic. A Vampiric Cubic uses magic that absorbs the target's HP and with it regenerates its master's HP. Consumes 6 Spirit Ore. | ||
Summon Viper Cubic | 12 | 85 | 0 | 240000000 | -1 | - | Summons Viper Cubic that uses magic that poisons a target. Consumes 6 Spirit Ore when summoning. | ||
Summon Phantom Cubic | 13 | 89 | 0 | 240000000 | -1 | - | Summoned Phantom Cubic uses magic that decreases the target's P. Atk., P. Def., and Atk. Spd. Consumes 6 Spirit Ore. | ||
Knighthood | 7 | passive | 0 | 0 | 240000000 | 0 | - | P. Def. +105, Shield Defense +10%, Bow Resistance +10% when equipped with heavy armor. | |
Lightning Strike | 9 | active | 109 | 0 | 240000000 | 400 | - | Strikes the enemy with a lightning bolt that inflicts non-attribute damage with 6007 power. Paralyzes for 5 sec. | |
Critical Vulnerability Decrease | 5 | passive | 0 | 0 | 240000000 | 0 | - | Chance of receiving damage from a vital point attack -40%, Received P. Critical Rate -50%. | |
Chain Strike | 3 | debuff | 77 | 0 | 240000000 | 600 | - | Pulls a selected target to you and attacks. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Sword / Blunt Weapon Mastery | 54 | passive | 0 | 0 | 840000000 | 0 | - | P. Atk. +309 when using a sword or a blunt weapon. | |
Heavy Armor Mastery | 61 | passive | 0 | 0 | 840000000 | 0 | - | P. Def. +208, Received P. Critical Damage -35% when equipped with heavy armor. Increases P. Atk. and Atk. Spd. with a certain chance when receiving damage. | |
Magic Resistance | 60 | passive | 0 | 0 | 840000000 | 0 | - | M. Def. +160, M. Damage Resistance +20%. | |
Final Fortress | 21 | passive | 0 | 0 | 840000000 | 0 | - | P. Def. +312 when HP is below 30%. | |
Knighthood | 8 | passive | 0 | 0 | 840000000 | 0 | - | P. Def. +108, Shield Defense +10%, Bow Resistance +10% when equipped with heavy armor. |